| Walk | Church | City | Type | Dates | Status |
|---|---|---|---|---|---|
| 165 | Covenant UMC | Spokane, WA | M | February 1-4 | C |
| 165 | Covenant UMC | Spokane, WA | W | February 15-18 | C |
| 166 | First Presbyterian | Coeur d'Alene, ID | WO | May 10-13 | C |
| 167 | First UMC | Kennewick, WA | M | June 7-10 | C |
| 167 | First UMC | Kennewick, WA | W | June 28-July 1 | C |
| 168 | Presbyterian | Clarkston, WA | M | August 9-12 | C |
| 168 | Presbyterian | Clarkston, WA | W | August 23-26 | C |
| 169 | Amazing Grace Nazarene | Walla Walla, WA | M | October 4-7 | C |
| 169 | Amazing Grace Nazarene | Walla Walla, WA | W | October 18-21 | C |
| 170 | Grandview Presbyterian | Grandview, WA | WO | November 8-11 | C |
| M: Men W: Women WO: Women Only  O: Open C: Closed | |||||
E-mail a request to be added to the "Rooster Tale" mailing list